| Product | Price | Available Capacities/ SATA Interface/ Cache | Speed / Form Factor/ Other | Warranty |
|---|---|---|---|---|
| (Newest Model) Western Digital Caviar Green 2 TB SATA III Intellipower 64 MB Cache Bulk/OEM Desktop Hard Drive - WD20EARX | 750 GB - 3TB, Sata III, 64MB Cache and uses IntelliPower for smart caching. | 7200 RPM/ Reduces power consumption up to 40%, 3.5" form factor. | 3 years parts and labor. | |
| Western Digital 2 TB Caviar Green SATA II Intellipower 64 MB Cache Bulk/OEM Desktop Hard Drive - WD20EARS | 1.5, 2 TB/ SATA II/ 64 MB Cache | Still on the bestseller despite being replaced by the newer model. This is now because new and used models are at bargain prices. IntelliSeek - Calculates optimum seek speeds to lower power consumption, noise, and vibration / 3.5" | 3 years parts and labor | |
| Seagate Barracuda Green 2TB SATA 6Gb/s 64MB Cache 3.5-Inch Internal Bare Drive ST2000DL003 | 1, 1.5, 2 TB/ SATA III 6.0Gb/s/ 64MB | 5900 RPM/ 3.5" | 2 years | |
| Western Digital WD Caviar Black 1 TB SATA 6 GB/S 7200 RPM 64 MB Cache Internal Bulk/OEM 3.5-Inch Desktop Hard Drive | 500 GB, 750 GB, 1, 1.5, 2 TB/ SATA III 6 Gb/s / 64MB | 7200 RPM/ 3.5" | 5 year limited warranty | |
| Seagate Momentus XT 500 GB 7200RPM SATA 3Gb/s 32 MB Cache 2.5 Inch Solid State Hybrid Drive ST95005620AS-Bare Drive | 250, 320, 500 GB/ SATA II 3Gb/s / 32MB | 7200 RPM/ 3.5"/ Solid state hybrid drive delivers SSD-like performance with hard drive capacity options | 5 years | |
| Western Digital Scorpio Blue 500 GB Bulk/OEM Hard Drive 2.5 Inch, 8 MB Cache, 5400 RPM SATA II WD5000BEVT | 160, 250, 320, 500 GB/ SATA 3.0Gb/s / 8MB | 5400 RPM/ 2.5" | 3 years | |
| Seagate Barracuda 7200.12 500 GB 7200RPM SATA 6Gb/s with NCQ 16MB Cache 3.5-Inch Internal Bare-OEM Drives ST3500413AS | 160, 500, 750, 1 TB/ 7200 RPM/ 16MB | 7200 RPM/ 3.5" | 2 years | |
| Samsung 1 TB Spinpoint 7200 RPM 32MB Cache SATA 3.5 inch Bulk/OEM Desktop Hard Drive HD103SJ | 1 TB/ SATA 3.0Gb/s/ 32MB | 7200 RPM/ 3.5" | 3 years | |
| Western Digital 500 GB Sata 6.0 Gb-s 16 MB Cache 3.5-Inch Internal Bare-oem Drives WD5000AAKX | 250, 320, 500, 750, 1 TB/ SATA III 6.0Gb/s / 16MB | 7200 RPM/ 3.5" | 3 years | |
| SEAGATE Barracuda XT 3 TB SATA 6.0 Gb-s 64 MB Cache 3.5-Inch Internal Bare-OEM Drives ST33000651AS | 2, 3 TB / SATA 6.0Gb/s/ 64MB | 7200 RPM/ 3.5" | 5 year limited warranty | |
| Western Digital Caviar Green 2 TB SATA III Intellipower 64 MB Cache Bulk/OEM Desktop Hard Drive - WD20EARX | 1.5, 2, 2.5, 3 TB/ SATA 6.0Gb/s/ 64MB | IntelliSeek - Calculates optimum seek speeds to lower power consumption, noise, and vibration - IntelliPower - A fine-tuned balance of spin speed, transfer rate and caching algorithms designed to deliver both significant power savings and solid performance/ 3.5" | 3 years |
Updated November 6, 2012
Once a month we update the hardware lists in the tabs above. When we do we change this date to let you know our information is up-to-date.
Categories
Recent
- Top 10 Best Rated PC Headsets for Games - Gaming Reviews 2012
- Best New PC Gaming Mouse 2011 - 2012
- Best Gaming Cases 2012 Desktop Tower Reviews
- Best nVidia GeForce Graphics Cards for Gaming 2011 - 2012
- The Best Motherboards for 2012 - 2013
- Best Desktop DDR3 Ram/Memory for PC Gaming Computers 2011 - 2012
- Best Z77 Chipset 1155 PC Gaming Motherboards 2012 - 2013
- Best LED Monitor 2012 - 22, 24, 27 Inch
- Best New Gaming Motherboards 2011 - 2012
- Best Video Gaming Chairs 2012
- Top 10 Best Selling Computer Power Supplies 2011 - 2012
- Power Supplies
- Best 27 Inch PC Gaming Monitor 2012 - 2013
- In Search of the Perfect Gaming PC Build for Around $800
-