Here’s a look at our top rated gaming monitor picks for 2011. Monitors were chosen based on customer reviews, popularity, and gaming specifications / features.
| Product Name | Price | Resolution / Refresh Rate/ Connectors | Contrast Ratio/ Response Time/ Other | Warranty Information |
|---|---|---|---|---|
| Viewsonic VX2453MH-LED 24-Inch Ultra-thin Widescreen LED Monitor - Black | Full HD 1920 x 1080 resolution, H 24 - 83kHz, V 50 - 75Hz, and D-Sub,/ 2 x HDMI connectors. | 30,000,000:1 "Mega" contrast ratio, 2ms response time, 250 cd/m2 brightness rating, and tilt adjustable. | 3 Years | |
| Samsung PX2370 23-Inch Widescreen LCD Monitor with LED Backlight Ultra-Thin | Full HD 1920 x 1080 resolution, DVI, and HDMI connectors. | Dynamic 5M:1, 2ms, 16.7 Million display colors, Magic Lux, Magic Eco, and 100 % sRGB color standard reproduction. | A 3 year Samsung limited parts and labor warranty is included. | |
| ASUS ML248H 24-Inch 1920x1080 LED Monitor Ultra-Slim with Ergo Fit | Full HD 1920 x 1080 resolution, H 30 - 83 KHz, V 50 - 76 Hz, D-Sub, and HDMI Connectors | Asus Smart Contrast Ratio 10,000,000:1, 2ms gray to gray response time, includes a ring stand which allows you to easily tilt and swivel the monitor into position, 16.7 Million display colors, 250 cd/m2 brightness standard, LED Backlight energy savings, and comes with LED Touch-Sensor Buttons. | 3 year Asus manufacturer's warranty. | |
| Viewsonic VX2753MH-LED 27-Inch LED Monitor | HD 1920 x 1080p resolution, 24 - 83kHz horizontal refresh rate, 2HDMI and a VGA connector (comes with a HDMI to DVI converter and an HDMI cable). | 30,000,000:1 dynamic contrast ratio, 1ms response time, 170°(H) / 160°(V) viewing angle, 300 cd/m2 brightness rating, tilt adjustable Down -5°, Up 20, and built-in 2Wx2 speakers. | 3 year parts and labor warranty with Viewsonic's Pixel Performance guarantee. | |
| ViewSonic VA2702W 27-Inch Full HD 1080p Widescreen LCD Monitor with DVI and VGA Inputs - Black | Full HD 1920 x 1080 resolution, D-Sub, DVI connectors | Dynamic Contrast Ratio of 60,000:1, 3ms response time, and 300 cd/m2 brightness rating. | 3 years | |
| ASUS VH236H 23 Inch Widescreen LCD Monitor - Black | Full HD 1920 x 1080 resolution, H 30-83 KHz, V 50-75 Hz, D-Sub, DVI, HDMI | Asus Smart Contrast Ratio of 20,000:1, 2ms response time, energy star compliant, tilt adjustable, 2W x 2 Stereo, RMS | 3 Years | |
| ASUS VW246H 24-Inch Widescreen LCD Monitor - Black | Full HD 1920 x 1080 resolution, H 30 - 80 KHz, V 55 - 75 Hz, and D-Sub, DVI, and HDMI connectors. | Asus Smart Contrast Ratio of 20,000:1, 2ms response time, 2W x 2 Stereo, RMS, and tilt adjustable. | 3 year Asus manufacturer's warranty. | |
| Samsung BX2231 21.5-Inch Widescreen LED-Backlit LCD Monitor (Black) Ultra-slim | Full HD 1920 x 1080 resolution, D-Sub, HDMI x2 | 5 Million to 1 Dynamic Contrast Ratio, 2ms gray to gray response time, and reduces power consumption up to 40% with LED backlighting. | 3 Years | |
| ASUS VH238H 23-Inch LED Monitor | Full HD 1920 x 1080 resolution, H 31 - 79 KHz, V 56 - 75 Hz, and D-Sub, DVI-D, HDMI connectors. | Asus Smart Contrast Ratio of 50,000,000:1, 2ms response time, 16.7 Million display colors, LED Backlight, and 250 cd/m2 brightness rating. | 3 year Asus manufacturer's warranty. | |
| ASUS VW224U 22-Inch Widescreen LCD Monitor - Black | 1680 x 1050 resolution, H 30-82 KHz, V 56-76 Hz, and D-Sub, DVI-D connectors. | Asus Smart Contrast Ratio 5,000:1, 2ms response time, 22-Inch Wide(16:10) screen with Splendid Video Enhancement Technology, 16.7 Million display colors, brightness rating 300 cd/m2, and 2 x 1W integrated speakers. | 3 year Asus manufacturer's warranty. | |
| ViewSonic VX2739WM 27-Inch 1920x1080 Full HD Monitor - Mostly out of stock at this point - See if you can find it used or refurbished. | Full HD 1920 x 1080, H 24kHz - 83kHz V 50Hz - 76Hz, D-Sub, DVI, HDMI | Dynamic 100,000:1, 1ms (first 27 inch 1ms response time monitor), Tilt adjustable, built-in speakers, VESA Mount 200mm x 100mm, Anti-glare coating with glossy screen. | A full 3 year warranty is included with Viewsonic's Pixel Performance Guarantee. |
Hello there, I found your blog through google, and found that it is really informative. I think your monitor picks are right on as far as what I’ve seen in overall performance.